Same Category
Recently Viewed
13,000৳ 17,200৳
Ex Tax:13,000৳
| Display Features | |
| Resolution | 4K UHD (3840 x 2160) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| General information | |
| Features | Free Sync |
| Input Type | HDMI |
| Screen Size | 32 inch |
| Display Features | |
| Panel Type | IPS |
| Screen Size | Wide Screen 32” (81.28cm) |
| Display Type | LED |
| Resolution | True Resolution : 3840x2160 |
| Brightness | 400 cd/㎡ (Typical)/600 cd/㎡ (Peak) |
| Response Time | 5ms (Gray to Gray) |
| Viewing Angle | 178°(H)/178°(V) |
| Contrast Ratio | Contrast Ratio : 1000 :1 (Typical)/1000000 :1 (HDR) |
| Aspect Ratio | 16:9 |
| Color Support | 1073.7M (10bit) |
| Others Features | HDR (High Dynamic Range) Support : Yes (HDR-10 ) DICOM Calibration : Yes |
| Connectivity | |
| HDMI | HDMI(v2.0) x3 |
| Display Port | DisplayPort 1.2 x1 |
| USB Port(s) | Type-C Upstream : USB3.0 Type-C x1 Downstream : USB3.0 Type-A x5 |
| Audio Jack | 3.5mm Mini-Jack |
| Audio/Video Features | |
| Color Temperature Selection | 4 Modes ProArt Preset : 9 Modes(Adobe RGB Mode/DCI-P3/DICOM/HDR_PQ Rec2020/sRGB Mode/Rec. 709 Mode/Standard Mode/User Mode 1/User Mode 2) |
| Speakers | 3W x 2 Stereo RMS |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Others | Color Saturation : 98% DCI-P3, 100% Adobe RGB, 100% sRGB and 84% Rec.2020 |
| Power | |
| Type | 100-240V, 50/60Hz |
| Power Consumption | Power On: <56.84W Power Saving: <0.5W Power Off: 0W |
| Physical Specification | |
| Dimension | Phys. Dimension with Stand (WxHxD) : 735 x 615 x 240 mm Phys. Dimension without Stand (WxHxD) : 734.4 x 431 x 66.85 mm |
| Weight | Net Weight (Esti.) : 12.32 kg Without Stand: 8.7 Kg |
| Tilt | Tilt : +20°~-5° Swivel : +45°~-45° Pivot : 0°~+90° Height Adjustment : 0~130 mm VESA Wall Mounting : 100x100mm Quick Release Stand Design : Yes |
| Warranty Information | |
| Manufacturing Warranty | 03 years Replacement Warranty |