Same Category
Recently Viewed
110,000৳ 115,500৳
Ex Tax:110,000৳
| Display Features | |
| Resolution | 4K UHD (3840 x 2160) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| General information | |
| Features | Speaker |
| Input Type | HDMI, Display Port, Audio Jack |
| Screen Size | 27 inch |
| Display Features | |
| Panel Type | AH-IPS |
| Screen Size | Wide Screen 27.0"(68.47cm) |
| Display Type | UHD |
| Resolution | 3840x2160 |
| Brightness | 300 cd/㎡ |
| Response Time | 5ms (Gray to Gray) |
| Viewing Angle | 178°(H)/178°(V) |
| Contrast Ratio | Contrast Ratio (Max) : 1300:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| Refresh Rate | 60Hz |
| Connectivity | |
| HDMI | 1 x HDMI(v2.0) |
| Display Port | 1 x DisplayPort 1.2 |
| USB Port(s) | DisplayPort over USB-C USB Port(s) : 3.1x1, With Superspeed USB Charging |
| Audio Jack | PC Audio Input : 3.5mm Mini-Jack |
| Audio/Video Features | |
| Color Temperature Selection | 4 Modes |
| Speakers | Stereo Speakers : 3W x 2 Stereo RMS with ASUS SonicMaster audio technology and ICEpower® | Bang & Olufsen technology AudioWizard Preset Sound modes : 4 Modes (Gaming mode / Movie mode / Music mode / User mode) |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Power | |
| Type | Voltage : 100-240V, 50/60Hz |
| Power Consumption | Power On <35W Power Saving <0.5W Power Off <0.5W |
| Physical Specification | |
| Dimension | Phys. Dimension with Stand(WxHxD): 614.4x429.5x225.4mm Box Dimension (WxHxD): 700x537x120mm |
| Weight | Net Weight (Esti.): 5.5kg Gross Weight (Esti.): 8.0kg |
| Tilt | +20°~-5° |
| Warranty Information | |
| Manufacturing Warranty | 03 years Replacement Warranty |