Same Category
Recently Viewed
63,000৳
Ex Tax:63,000৳
| Key Features | ||
| Capacity | 512 GB | |
| Form Factor | M.2 2280 | |
| Flash Type | NAND Flash | |
| Interface | PCI-Express 3.0 x4, NVMe 1.3 | |
| Sequential R/W | Read speed: Up to 1700MB/s Write speed: Up to 1550MB/s | |
| MTBF | 1.5M hours | |
| Physical Specification | ||
| Dimension |
80 x 22 x 2.3mm
|
|
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |