Same Category
Recently Viewed
78,300৳ 83,550৳
Ex Tax:78,300৳
| Display Features | |
| Resolution | WQHD (2560 x 1440) |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms |
| General information | |
| Features | Gaming, G-Sync |
| Input Type | HDMI, Display Port, Audio Jack, USB |
| Screen Size | 27 inch |
| Display Features | |
| Screen Size | 27" |
| Display Type | IPS |
| Resolution | 2560 x 1440 |
| Brightness | 320cd (typ) / 400cd (Min) |
| Response Time | 1ms (GtG at Faster) |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165Hz (O/C 180Hz) |
| Connectivity | |
| HDMI | Yes x 2 |
| Display Port | Yes x 1 (1.4 version) |
| USB Port(s) | Up-stream: Yes x 1 Down-stream: Yes x 2 |
| Audio Jack | Headphone Out: Yes |
| Audio/Video Features | |
| Flicker Free | Yes |
| G-Sync Support | G-SYNC Compatible |
| Free Sync Support | AMD FreeSync Premium |
| Power | |
| Type | Adapter |
| Power Consumption | 48W (Typ.) 65W (Max.) |
| Others | Input: 100 ~ 240Vac, 50/60Hz |
| Physical Specification | |
| Dimension | With Stand (WxHxD): 24.2" x 22.7" x 11.5"(UP) 24.2" x18.3" x 11.5"(Down) Without Stand (WxHxD): 24.2" x 14.4" x 2.04" |
| Weight | With Stand Weight: 13.9 lbs Without Stand Weight: 9.3 lbs |
| Tilt | Tilt/Height/Pivot |
| Curvature | Flat |
| Warranty Information | |
| Manufacturing Warranty | 3 year |