Same Category
Recently Viewed
42,000৳
Ex Tax:42,000৳
| Display Features | |
| Resolution | 4K UHD (3840 x 2160) |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| General information | |
| Features | Speaker, Free Sync |
| Input Type | HDMI, Display Port, Audio Jack |
| Screen Size | 43 inch |
| Display Features | |
| Panel Type | IPS |
| Screen Size | 42.5" |
| Resolution | 4K (3840 x 2160) UHD |
| Brightness | 400cd (typ)/320cd (Min) |
| Response Time | 8ms (GtG at Faster) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Aspect Ratio | 16:9 |
| Color Support | NTSC 72% (CIE1931) Color Depth (Number of Colors): 1.07B |
| Refresh Rate | 60Hz |
| Connectivity | |
| HDMI | 1 x HDMI |
| Display Port | 1 x Display Port |
| USB Port(s) | USB Type-C 2 x USB Down-stream |
| Audio Jack | Headphone Out: Yes |
| Audio/Video Features | |
| Speakers | 10W x 2.0 ch Built-in Speakers Rich Bass |
| Flicker Free | Yes |
| Free Sync Support | Yes |
| Others | HDR (High Dynamic Range): HDR10 |
| Power | |
| Type | Built-In |
| Power Consumption | Power Consumption (Typ.): 95W Power Consumption (Max.): 200W |
| Others | Input: 100-240Vac, 50/60Hz Power Save/Sleep Mode (Max): Less than 0.5W DC Off (Max): Less than 0.3W |
| Physical Specification | |
| Dimension | With Stand (WxHxD): 38.1" x 25.5" x 10.8" Without Stand (WxHxD): 38.1" x 22.7" x 2.8" |
| Weight | With Stand Weight: 30.4 lbs Without Stand Weight: 47.4 lbs |
| Tilt | Yes |
| Curvature | Yes |
| Warranty Information | |
| Manufacturing Warranty | 03 Years Warranty |