Same Category
Recently Viewed
11,000৳
Ex Tax:11,000৳
| Display Features | |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 75 Hz |
| Response Time | 5 ms |
| General information | |
| Features | Speaker, Free Sync |
| Input Type | VGA, HDMI, Display Port, Audio Jack, USB |
| Screen Size | 21.5 inch |
| Display Features | |
| Panel Type | IPS |
| Screen Size | 21.5" |
| Resolution | 1920 x 1080 |
| Brightness | 250cd/㎡ |
| Response Time | 5ms(GTG) |
| Viewing Angle | 178°/ 178° |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Aspect Ratio | 16:9 |
| Color Support | Display Colors : 16.7M |
| Refresh Rate | 75Hz |
| Connectivity | |
| HDMI | HDMI(v1.4) x 1 |
| Display Port | DisplayPort 1.2 x 1 |
| VGA | VGA x 1 |
| USB Port(s) | USB Hub : Yes(2 ports) |
| Audio Jack | Earphone Jack PC Audio Input |
| Audio/Video Features | |
| Color Temperature Selection | 4 Modes |
| Speakers | Yes(2Wx2) |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Free Sync Support | Yes |
| Others | Trace Free Technology SPLENDID Technology GamePlus QuickFit HDCP VRR Technology : FreeSync |
| Physical Specification | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 490 x (293~423) x 211 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm |
| Weight | Net Weight with Stand : 4.6 Kg Net Weight without Stand : 2.6 Kg Gross Weight : 6.3 Kg |
| Tilt | Yes (+35° ~ -5°) |
| Warranty Information | |
| Manufacturing Warranty | 03 years warranty |