Same Category
Recently Viewed
4,900৳
Ex Tax:4,900৳
| Key Features | |
| Form Factor | ATX |
| Basic Information | |
| Chipset | AMD B450 |
| Memory | |
| Ram Type | DDR4 |
Basic Information |
||
| Supported CPU | Supports 1st, 2nd and 3rd Gen AMD Ryzen/ Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics/ Athlon with Radeon Vega Graphics Desktop Processors for Socket AM4 | |
| Chipset | AMD B450 Chipset | |
| Form Factor | ATX Form Factor | |
| Audio | 7.1-Channel High Definition Audio | |
Expansion Slots |
||
| PCI | - 1 x PCIe 3.0 x16 slot (PCI_E1) -1st, 2nd and 3rd Gen AMD Ryzen processors support x16 speed - Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics processors support x8 speed - 1 x PCIe 2.0 x16 slot (PCI_E4, supports x4 mode) - 3 x PCIe 2.0 x1 slots | |
| M.2 Socket | - 1 x M.2 slot (Key M) - Supports PCIe 3.0 x4 (1st, 2nd and 3rd Gen AMD Ryzen/ Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics) or PCIe 3.0 x2 (Athlon with Radeon Vega Graphics) and SATA 6Gb/s - Supports 2242/ 2260 /2280/ 22110 storage devices | |
Memory |
||
| Type | DDR4 | |
| Slots | 4 x DDR4 memory slots, support up to 64GB | |
| Supported Memory | - Supports 1866/ 2133/ 2400/ 2667Mhz (by JEDEC) - For AMD Ryzen Gen3 (R5/R7/R9) - Supports 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 4000/ 4133 MHz (by A-XMP OC MODE) - For AMD Other CPU - Supports 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) - Dual channel memory architecture - Supports non-ECC UDIMM memory - Supports ECC UDIMM memory (non-ECC mode) | |
| Maximum Mamory | Maximum shared memory of 2048 MB | |
Graphics |
||
| Graphics | - 1 x DVI-D port, support a maximum resolution of 1920x1200 @60Hz1,2 - 1 x HDMI 1.4 port, supports a maximum resolution of 4096x2160@30Hz, 2560x1600@60Hz1,2 - Only support when using Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics/ Athlon with Radeon Vega Graphics processors | |
| Max Shared Memory | - Maximum shared memory of 2048 MB | |
Connector & Ports |
||
| HDMI | - 1 x HDMI 1.4 port, supports a maximum resolution of 4096x2160@30Hz, 2560x1600@60Hz | |
| USB (s) | AMD B450: 1 x USB 3.2 Gen2 (SuperSpeed USB 10Gbps) Type-C port on the back panel 1 x USB 3.2 Gen2 (SuperSpeed USB 10Gbps) Type-A port on the back panel 2 x USB 3.2 Gen1 (SuperSpeed USB) ports available through the internal USB 3.2 Gen1 connector 6 x USB 2.0 (High-speed USB) ports (2 Type-A ports on the back panel, 4 ports available through the internal USB 2.0 connectors) AMD CPU: 2 x USB 3.2 Gen1 (SuperSpeed USB) Type-A ports on the back panel | |
| LAN Port (s) | - 1 x Realtek 8111H Gigabit LAN controller | |
| Supported Storage | AMD CPU: 2 x SATA 6Gb/s ports1 1 x M.2 slot (Key M)1 Supports PCIe 3.0 x4 (1st, 2nd and 3rd Gen AMD Ryzen/ Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics) or PCIe 3.0 x2 (Athlon with Radeon Vega Graphics) and SATA 6Gb/s Supports 2242/ 2260 /2280/ 22110 storage devices AMD B450: 4 x SATA 6Gb/s ports | |
| Audio | - 7.1-Channel High Definition Audio - HD Audio Connectors - 1 x Front panel audio connector | |
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 6 x SATA 6Gb/s connectors 2 x USB 2.0 connectors (support additional 4 USB 2.0 ports) USB 3.2 Gen1 connectors (support additional 2 USB 3.2 Gen1 ports) 1 x 4-pin CPU fan connector 1 x 4-pin water-pump-fan connector 4 x 4-pin system fan connectors 1 x TPM module connector 1 x Front panel audio connector 2 x System panel connectors Chassis Intrusion connector 1 x Serial Port connector 1 x Clear CMOS jumper 2 x 5050 RGB LED strip 12V connectors | |
| DVI-D (s) | 1 x DVI-D port, support a maximum resolution of 1920x1200 @60Hz | |
Warranty Information |
||
| Manufacturing Warranty | 03 years warranty | |
Others |
||
| Bundled Software | -Support for Windows 10 64-bit -Support for Windows 7 64-bit -To support Windows 7 64-bit, must install an AMD Pinnacle Ridge & Summit Ridge CPU. | |