Same Category
Recently Viewed
129,800৳
Ex Tax:129,800৳
| Display Features | |
| Resolution | 4K UHD (3840 x 2160) |
| Refresh Rate | 150 Hz |
| Response Time | 1 ms |
| General information | |
| Features | Gaming, Speaker, Free Sync |
| Input Type | HDMI, Display Port, Audio Jack, USB |
| Screen Size | 28 inch |
| Display Features | |
| Panel Type | IPS Technology |
| Screen Size | 28" |
| Resolution | UHD (3840 x 2160) |
| Brightness | 300 cd/m² (typ) |
| Response Time | 1ms (Typical GTG) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M 8 bit (6 bit + FRC) |
| Refresh Rate | 150Hz |
| Connectivity | |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port x 2 |
| USB Port(s) | USB 3.2 Type A Down Stream: 2 USB 3.2 Type B Up Stream: 1 USB 3.2 Type C Up Stream; DisplayPort Alt mode: 1 |
| Audio Jack | 3.5mm Audio Out x 1 |
| Audio/Video Features | |
| Speakers | 2Watts x2 |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Free Sync Support | AMD FreeSync Premium |
| Others | PS5 Ready HDR10 Certified |
| Power | |
| Type | Internal |
| Power Consumption | Consumption (typical): 44W Consumption (max): 50W |
| Others | Eco Mode (Conserve): 30W Eco Mode (optimized): 35W Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W |
| Physical Specification | |
| Dimension | 25.1 x 16.33~21.45 x 7.3 Inch with Stand 25.1 x 14.5 x 2.3 Inch without Stand |
| Weight | 6.9kg with Stand 4.8kg without Stand |
| Tilt | Height Adjust (mm): 130 Swivel: 90º Tilt (Forward/Back): -5º / 20º Pivot (Right/Left): 90º / 0º |
| Curvature | Flat |
| Warranty Information | |
| Manufacturing Warranty | 03 years warranty |