Same Category
Recently Viewed
110,000৳ 115,500৳
Ex Tax:110,000৳
| Display Features | |
| Resolution | WQHD (2560 x 1440) |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| General information | |
| Features | Gaming, Curve, Speaker, Free Sync |
| Input Type | HDMI, Display Port, Audio Jack |
| Screen Size | 32 inch |
| Display Features | |
| Panel Type | MVA |
| Screen Size | 32" |
| Resolution | WQHD (2560x1440) |
| Brightness | 250 cd/m2 |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Contrast Ratio | STATIC CONTRAST RATIO: 3,000:1 DYNAMIC CONTRAST RATIO: 80,000,000:1 |
| Aspect Ratio | 16:9 |
| Color Support | 8 bit (6 bit+FRC) |
| Refresh Rate | 144Hz |
| Connectivity | |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port x 1 |
| Audio Jack | 3.5MM Audio Jack x 1 |
| Audio/Video Features | |
| Color Temperature Selection | COLORS: 16.7M COLOR SPACE SUPPORT: 8 bit (6 bit+FRC) |
| Speakers | 2W (x2) |
| Free Sync Support | AMD FreeSync Premium |
| Power | |
| Type | Internal |
| Power Consumption | 45W (TYPICAL) 60W (MAX) |
| Physical Specification | |
| Dimension | PACKAGING (IN.): 31.5 x 20.7 x 7.3 PHYSICAL (IN.): 27.9 x 20.1 x 9.7 PHYSICAL WITHOUT STAND (IN.): 27.9 x 16.8 x 3.4 PACKAGING (MM): 800.0 x 526.0 x 186.0 PHYSICAL (MM): 710.0 x 511.0 x 245.0 PHYSICAL WITHOUT STAND (MM): 710.0 x 426.0 x 87.0 |
| Weight | NET (LBS): 15.6 NET WITHOUT STAND (LBS): 14.0 GROSS (LBS): 21.1 NET (KG): 7.1 NET WITHOUT STAND (KG): 6.3 GROSS (KG): 9.6 |
| Tilt | 3º / 21º |
| Curvature | 1500R |
| Warranty Information | |
| Manufacturing Warranty | 03 years warranty |