Same Category
Recently Viewed
1,350,000৳
Ex Tax:1,350,000৳
| Printing Features | |
| Print Speed | A4 2-sided standard print speed: up to 12/11 sides per minute A4 standard print speed: Up to 35/27 ppm |
| First Printout Time | 6 secs |
| Processor Speed | 576MHz |
| Resolution | Up to 4800 x 1200 dpi |
| Duplex Printing | Yes |
| Duty cycle (monthly) | Up to 4800 x 1200 dpi |
| Display | 2.7 in. (67.5 mm) TFT Colour Touchscreen LCD |
| Interface | Connectivity: Hi-Speed 2.0 Wired & Wireless Network USB interface: Hi-speed USB 2.0 Wired network interface: 10Base-T/100Base-TX Wi-Fi Direct: Yes |
| Others | Supported: Apple Air Print , Google Cloud Print, Mopria, iPrint & Scan |
| Paper Handling | |
| Sizes | A4, LTR, EXE, B5, A3, LGR, B4, LGL, Folio, A5, B6,A6, Photo(10x15cm/4x6 |
| Types | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Input Capacity | 250 sheets |
| Output capacity | 100 sheets |
| Copying Features | |
| Resolution | Prints up to 1200 × 4800 dpi |
| Maximum Number of Copies | Stacks/Sorts up to 99 pages |
| Zoom | 25% to 400% (in increments of 1%) |
| Scan Features | |
| Bit depth | 48 bit colour processing (Input) 24 bit colour processing (Output) |
| Levels of grayscale | 16 bit colour processing (Input) 8 bit colour processing (Output) |
| Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) (from Scanner Glass) Up to 600 × 600 dpi (optical) (from ADF) |
| Max Document Size | (Scanner Glass) Width: Up to 213.9 mm Length: Up to 295 mm(ADF) Width: Up to 213.9 mm Length: Up to 353.6 mm |
| Physical Specification | |
| Dimensions (W x D x H) | 530 x 304 x 398 mm |
| Weight | 16.9 kg |
| Voltage | AC 220 to 240 V 50/60 Hz Copying: Approx. 29 W Ready: Approx. 6.5 W Sleep: Approx. 1.6 W Power Off: Approx. 0.04 W |
| Fax | |
| Memory capacity: | Up to 200 pages |
| Modem speed: | 14,400 bps |
| Resolution: | 203 x 392 dpi |
| Warranty Information | |
| Warranty | 1 Year |