Same Category
4,500৳ 5,200৳
Ex Tax:4,500৳
| Key Features | |
| Continuous Power | COMBINED +3.3V & +5V: 100W COMBINED +12V: 744W |
| Efficiency (Approx.) | 91.89% Max |
| Certification | 80 PLUS Gold |
| Fan Size | 750W Fan RPM: 1000-2800 RPM Noise Level: 17.1-43.1 DBA Bearing Type: 31.Fluid Dynamic Bearing (FDB) |
| Others | Material: Steel/brushed aluminum housing Form Factor: SFX PFC: Active PFC (PF)>0.90 at full load Protective Circuit: OCP/ OPP/ UVP/ OVP/ OTP/ SCP |
| Input | |
| Voltage | 100 – 240 Vrms |
| Frequency Range | 50Hz – 60 Hz |
| Output | |
| Modular Type | Fully modular |
| Total Power | 750W |
| DC Output | 750W |
| Connector | |
| Main Power | 1 x 24 / 20-Pin motherboard connector (300mm) x 1pcs |
| CPU | 2 x 8 / 4-Pin CPU / ATX 12V connector (450mm-70mm) x 1 pcs |
| PCI-E | 1 x 8 / 6+2 Pin PCIe connector (400mm) x 1pcs 2 x 8 / 6+2 Pin PCIe connector (400mm-120mm) x 1pcs |
| SATA | 4 x SATA connector (120mm-120mm-120mm-120mm) x 2pcs |
| Molex | 4 x 4-Pin Peripheral connector (120mm-120mm-120mm-120mm) x 1pcs |
| Warranty Information | |
| Manufacturing Warranty | 5 years |