Same Category
Recently Viewed
4,250৳ 4,600৳
Ex Tax:4,250৳
| Display Features | |
| Resolution | QHD (2560 x 1440) |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| General information | |
| Features | Gaming |
| Input Type | HDMI, Display Port, Audio Jack |
| Screen Size | 27 inch |
| Display Features | |
| Panel Type | IPS Technology |
| Screen Size | 27" |
| Resolution | QHD (2560 x 1440) 1440p resolution |
| Brightness | 350 cd/m² (typ) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178º horizontal, 178º vertical |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
| Aspect Ratio | 16:9 |
| Color Support | 10 bit (8 bit + FRC) |
| Refresh Rate | 144Hz |
| Connectivity | |
| HDMI | HDMI 2.0 x 2 |
| Display Port | Display Port x 1 |
| Audio Jack | 3.5mm Audio Out x 1 |
| Audio/Video Features | |
| Color Temperature Selection | 1.07B 93% NTSC Color Coverage |
| Speakers | Internal Speakers: 2Watts x2 (2W Dual Speakers) |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Free Sync Support | AMD FreeSync Premium |
| Power | |
| Type | Internal |
| Power Consumption | Consumption (typical): 34W Consumption (max): 51W |
| Others | Voltage: AC 100-240V, 50/60 Hz Eco Mode (Conserve): 21W Eco Mode (optimized): 28W |
| Physical Specification | |
| Dimension | Packaging (in.): 26.7 x 20.5 x 6 Physical (in.): 24.1 x 17.7 x 7.9 Physical Without Stand (in.): 24.1 x 14.5 x 2.2 Packaging (mm): 677 x 520 x 152 Physical (mm): 613 x 451 x 200 Physical Without Stand (mm): 613 x 368 x 55 |
| Weight | Net (lbs): 11.5 Net Without Stand (lbs): 9.7 Gross (lbs): 15.2 Net (kg): 5.2 Net Without Stand (kg): 4.4 Gross (kg): 6.9 |
| Tilt | -3º / 21º |
| Curvature | Flat |
| Warranty Information | |
| Manufacturing Warranty | 03 years warranty |